Specialties by the TrayView Menu PDF
|
Dish
| Small: approx. 10 People | Medium: approx. 20 People | Large: approx. 30 People |
|---|---|---|---|
| Baked Ziti | 40 | 60 | 75 |
| Ziti with Marinara | 30 | 40 | 55 |
| Cavatelli with Marinara | 35 | 50 | 60 |
| Cavatelli & Broccoli with Garlic and Oil | 40 | 55 | 65 |
| with Sausage | 60 | 80 | 90 |
| with Shrimp | 75 | 95 | 110 |
| with Chicken | 60 | 90 | 100 |
| Gemelli with Marinara | 30 | 40 | 55 |
| Lasagna | 65 | 90 | |
| Veggie Lasagna | 65 | 90 | |
| Eggplant Lasagna | 65 | 90 | |
| Stuffed Shells | 2.99 each | ||
| Manicotti | 2.99 each | ||
| Sachettini Pasta | 70 | 90 | 110 |
| Penne alla Vodka | 40 | 55 | 70 |
| Penne with Bolognese Sauce | 45 | 60 | 80 |
| Italian Meatballs | 60 | 85 | 110 |
| Italian Meatballs & Homemade Sausage | 65 | 85 | 115 |
| Homemade Sausage & Peppers | 65 | 85 | 115 |
| Pork & Peppers | 60 | 80 | 100 |
| Pulled Pork | 60 | 80 | 110 |
| Veal & Peppers | 65 | 80 | 120 |
| Eggplant Parmigiana | 55 | 80 | |
| Chili | 50 | 70 | 90 |
| Baked Chicken | 60 | 80 | 110 |
| Marinated Baked Chicken | 60 | 80 | 110 |
| Barbecue Chicken | 60 | 80 | 110 |
| Boneless Chicken Cacciatore | 70 | 90 | 110 |
| Bone In Cacciatore | 60 | 80 | 110 |
| Sofrito | 70 | 90 | 125 |
| Chicken Parmigiana | 100 | 150 | 200 |
| Chicken Florentine | 100 | 150 | 200 |
| Chicken Francese | 100 | 150 | 200 |
| Chicken Marsala | 100 | 150 | 200 |
| Chicken Cordon Bleu | 100 | 150 | 200 |
| Barbecued Ribs | 70 | 90 | 125 |
| Boneless Cured Baked Ham | 65 | 90 | 125 |
| Boneless Top Round Roast Beef | 100 | 120 | 150 |
| Bone-In Spiral Baked Glazed Ham | 85 each | ||
| Slow Roasted All Natural Turkey Breast | 100 each | ||
| Porchetta Siciliano | 80 each | ||
| Veal Saltimbocca | 16.95 each | ||
| Veal Marsala | 16.95 each | ||
| Veal Francese | 16.95 each | ||
| Veal Parmigiana | 16.95 each | ||
| Fried Smelts | 60 | 75 | 90 |
| Fried Calamari with spicy marinara & cocktail sauce | 70 | 90 | 115 |
| Sauteed Calamari fra Diavolo with crumbled gorgonzola on the side | 70 | 90 | 120 |
| Fried Seafood Combo w/spicy marinara & cocktail sauce | 90 | 110 | 150 |
| Scrod San Morchese | 9.95 each | ||
| Stuffed Shrimp (prepared, not cooked) | Market Price | ||
| Baked Stuffed Sole (prepared, not cooked) | Market Price | ||
| Oven Roasted Potatoes | 45 | 70 | 90 |
| Mashed Potatoes with gravy | 50 | 75 | 95 |
| Red Roasted Potatoes | 45 | 70 | 90 |
| Grilled Vegetable Medley | 45 | 60 | 80 |
| Glazed Carrots | 45 | 60 | 80 |
| Steamed Broccoli | 45 | 60 | 80 |
| Peas & Mushrooms | 45 | 60 | 80 |
| Green Beans Almondine | 45 | 60 | 80 |
| Escarole & Beans Cristini | 45 | 60 | 80 |
| Yellow Rice | 45 | 60 | 80 |
| Rice Pilaf | 45 | 60 | 80 |
| Broccoli Casserole | 45 | 65 | 85 |
| Broccoli Rabe & Sausage | 65 | 85 | 110 |
| Wild Mushrooms, Sausage & Long Hot Peppers | 65 | 85 | 110 |
Fresh Pasta
| Dish | Price |
|---|---|
| Sachettini Pasta (3lbs bag) | 40 |
| Cheese Ravioli | 2.00 each |
| Lobster Filled Ravioli | 3.50 each |
|
Dish
| Small: approx. 10 | Medium: approx. 20 | Large: approx. 30 |
|---|---|---|---|
| Mixed Greens Salad | 35 | 60 | 75 |
| Potato Salad | 40 | 60 | 80 |
| Macaroni Salad | 40 | 60 | 80 |
| Cole Slaw | 40 | 60 | 80 |
| Tortellini Salad | 40 | 60 | 80 |
| Calamari Salad | 70 | 90 | 120 |
| Traditional Caesar Salad | 35 | 60 | 75 |
| add Chicken | 15 | ||
| add Shrimp | 30 | ||
| Fresh Fruit Salad | Season Pricing | ||
| Fresh Veggie Platter | 40 | 60 | 80 |
| Pick-in Platter | 45 | 75 | 95 |
| Cheese Platter | 45 | 75 | 95 |
| Jumbo Shrimp Cocktail Platter | 70 | 90 | 135 |
| Italian Cookie Platter | 45 | 70 | 100 |
| Homeade Mini Cannoli Platter | 60 | 90 | 125 |
- Scallops with Bacon 150 med100 small,
- Stuffed Mushrooms 90 med60 small,
- Sausage and Spinach, or Crabmeat
- Clams Casino 90 med60 small,
- Assorted Stuffed Breads 18
- Broccoli & Cheese; Sausage & Spinach; Pepperoni & Cheese; Peppers & Cheese
- Medium Stuffed Bread 20
- Ciccoli
- Premium Stuffed Breads 22
- Buffalo Chicken; Broccoli Rabe & Sausage; Chicken Parmigiana; Eggplant & Cheese
- Buffalo Wings 80 med55 small,
- Mild, Hot or Barbeque; with Bleu Cheese Dressing
- Mozzarella Caprese 70 med50 small,
- Tomato, basil, and balsamic.
- Swedish Meatballs 85 med55 small,
- Tortellini Alfredo 70 med50 small,
- Mozzarella en Carozza 85 med55 small,
- Arthur Avenue Sliced Italian Bread 5.99 per loaf
- Fresh from the Bronx quality breads
- Arthur Avenue Kaiser Rolls 7.99 per dozen
- Fresh from the Bronx quality breads
- Arthur Avenue Dinner Rolls 7.99 per dozen
- Fresh from the Bronx quality breads
- Marinara 10
- Bolognese 12
- Pink Champagne 15
- Alfredo 15
- Alige & Olio 10
- Garlic and Oil
- Clam 18
- Red or White
- Fra Diavolo 15
- Vodka Sauce 25
- with Picked Lobster Meat!
Sauces sold by the Quart
All hot and cold specialties are pickup only. Heat boxes and coffee urn rentals are available for $20 each. Coffee setup is $1.50 per person. Complete paperware is $1.50 per person (table cloths, dishes, forks, knives, napkins, butter, cups, salt, pepper, cheese, serving utensils, salad dressing). $20 local delivery charge. Warming tray rental available for $7.00. Trays include chaffing rack, water pan, and two Sternos.
For more information on our catering services or to discuss your catering needs, please call (203) 755-0261 or use the contact form to reach us.


